Size Guide

Adults

SIZE HEIGHT BUST - A WAIST - B LOW HIP - C INSEAM - D
XS 168 85 66 81 76.5
S 172 91 72 87 78.5
M 176 97 78 93 80.5
L 180 103 84 99 82.5
XL 184 109 90 105 84.5
2XL 188 115 96 111 86.5
3XL 192 121 102 117 88.5

Youth

SIZE HEIGHT BUST - A WAIST - B LOW HIP - C INSEAM - D
YL - 10 Years 140 71 62.5 74 65
YM - 8 Years 128 64 58 68 60
YXL - 12 Years 152 78 67 80 70
Y2XL - 14+ Years 164 84.5 72.5 86.5 75
Y3XL - 16 Years 174 91 78 93 79.5

Kids

SIZE HEIGHT BUST - A WAIST - B LOW HIP - C INSEAM - D
Y3XS - 3 Years 98 54 52.5 58 41
Y2XS - 4 Years 104 56 54.5 60 45.5
YXS - 5 Years 110 58 55 62 49.25
YS - 6 Years 118 60.5 56 64 52

Infants

SIZE HEIGHT BUST - A WAIST - B LOW HIP - C INSEAM - D
Y3XS - 3 Years 98 54 52.5 58 41
Y2XS - 4 Years 104 56 54.5 60 45.5
YXS - 5 Years 110 58 55 62 49.25
YS - 6 Years 118 60.5 56 64 52